Contents
- 1 What is a size 8 in European shoes?
- 2 What is a 39 shoe size?
- 3 What size is EUR 38 in US?
- 4 What size is 41 in women’s shoes?
- 5 What size is 8.5 womens in European shoes?
- 6 What is a size 8 in jeans in European sizes?
- 7 What size is a womens 39?
- 8 What is EU size 39 in US?
- 9 What does size 39 mean in women’s shoes?
- 10 Is 38 medium or small?
- 11 What is a 38 waist in European sizes?
- 12 What is my European size?
- 13 What is size 41 in UK womens shoes?
- 14 What size is EU 41 in US Womens?
- 15 What size is 40 Euro in US Womens?
What is a size 8 in European shoes?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | Inches |
---|---|---|
7 | 40 | 9.625 |
7.5 | 40-41 | 9.75 |
8 | 41 | 9.9375 |
8.5 | 41-42 | 10.125 |
12
What is a 39 shoe size?
Women’s Shoe Size Chart
US | EU | FOOT LENGTH (approximate) |
---|---|---|
7.5 | 38 | ~9.375 in / 23.8 cm |
8 | 38- 39 | ~9.5 in / 24 cm |
8.5 | 39 | ~9.75 in / 24.6 cm |
9 | 39 -40 | ~9.875 in / 25 cm |
7
What size is EUR 38 in US?
Women’s Size Conversions
US Sizes | Euro Sizes | CM |
---|---|---|
7.5 | 38 | 23.8 |
8 | 38 -39 | 24.1 |
8.5 | 39 | 24.6 |
9 | 39-40 | 25.1 |
13
What size is 41 in women’s shoes?
Women’s shoes size guide
USA | UK | EU |
---|---|---|
7.5 | 5.5 | 39 |
8 | 6 | 39.5 |
8.5 | 6.5 | 40 |
9 | 7 | 41 |
14
What size is 8.5 womens in European shoes?
Shoe Size Table for Women
US | EU | CM |
---|---|---|
7 | 37.5 | 23.5 |
7.5 | 38 | 23.8 |
8 | 38.5 | 24.1 |
8.5 | 39 | 24.6 |
13
What is a size 8 in jeans in European sizes?
Women’s Jeans Size Chart Conversion
US Size | UK | EU |
---|---|---|
6 | 10 | 36 |
8 | 12 | 38 |
10 | 14 | 40 |
12 | 16 | 42 |
6
What size is a womens 39?
Shoe Size Comparisons Tables
Women’s Shoe Sizes | ||
---|---|---|
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 40.5 |
7.5 | 10 | 41 |
12
What is EU size 39 in US?
The most common sizes for women are size 39 (in US = 8), EU size 37 is 6.5 US, and size 38 in the US is 7.5. Euro Shoe Sizes: EU to US Shoe Size.
US Men’s | US Women’s | EU Shoe Size |
---|---|---|
6 | 7.5 | Size 38 EU |
6.5 | 8 | Size 39 EU |
7 | 8.5 | Size 39.5 EU |
7.5 | 9 | Size 40 EU |
27
What does size 39 mean in women’s shoes?
Women’s Footwear
USA | UK | EUR |
---|---|---|
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
12
Is 38 medium or small?
Size Chart
Medium (M) | ||
---|---|---|
Chest: | Inches | 38 -40 |
Centimetres | 96-102 | |
Waist: | Inches | 30-32 |
Centimetres | 76-82 |
What is a 38 waist in European sizes?
International Conversion Chart for Men’s
US | UK | Europe |
---|---|---|
32 | 32 | 42 |
34 | 34 | 44 |
36 | 36 | 46 |
38 | 38 | 48 |
7
What is my European size?
For example, if you wear a men’s US size 10 shoe then size 43 is likely your Euro size. Convert women’s US sizing to Euro Sizing by adding 31 to your US shoe size. For example, if you wear a women’s US size 8 shoe then size 39 is likely your Euro size.
What is size 41 in UK womens shoes?
Women’s Footwear Conversion & Measurement Chart
UK Size | EU Size | US Size |
---|---|---|
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
9 | 42 | 11 |
4
What size is EU 41 in US Womens?
Women’s Shoe Size Chart
US | E.U. | cm |
---|---|---|
9.5 | 40 | 25.5 |
10 | 40.5 | 25.9 |
10.5 | 41 | 26.2 |
11 | 41.5 | 26.7 |
13
What size is 40 Euro in US Womens?
Information
US Size | UK Size | EURO (CPP) Size |
---|---|---|
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
20